EQUIPO · PREMIER LEAGUE
🛡
Wolverhampton Wanderers

Tabla — Premier League 20°

EquipoPJGEPGFGCDGPts
Wolverhampton Wanderers 3831124 2768 -41 20
Ver tabla completa · 20 equipos
#EquipoPJGEPGFGCDGPts
1 Arsenal 382675 7127 +44 85
2 Manchester City 382396 7735 +42 78
3 Manchester United 3820117 6950 +19 71
4 Aston Villa 3819811 5649 +7 65
5 Liverpool 3817912 6353 +10 60
6 Bournemouth 3813187 5854 +4 57
7 Sunderland 38141212 4248 -6 54
8 Brighton 38141113 5246 +6 53
9 Brentford 38141113 5552 +3 53
10 Chelsea 38141014 5852 +6 52
11 Fulham 3815716 4751 -4 52
12 Newcastle United 3814717 5355 -2 49
13 Everton 38131015 4750 -3 49
14 Leeds 38111413 4956 -7 47
15 Crystal Palace 38111215 4151 -10 45
16 Nottingham Forest 38111116 4851 -3 44
17 Tottenham 38101117 4857 -9 41
18 West Ham 3810919 4665 -19 39
19 Burnley 3841024 3875 -37 22
20 Wolverhampton Wanderers 3831124 2768 -41 20
Resultados recientes
Plantel · 30
1 Tolu Arokodare F S · 33 PJ · 3G 1A 3
2 Santiago Bueno D S · 29 PJ · 3G 1A 3
3 Rodrigo Gomes D F M S · 22 PJ · 3G 0A 3
4 Mateus Mané M S · 27 PJ · 3G 1A 3
5 Adam Armstrong F M · 14 PJ · 2G 2A 2
6 Hee-Chan Hwang F M S · 26 PJ · 2G 2A 2
7 Ladislav Krejcí D M S · 28 PJ · 2G 1A 2
8 Jean-Ricner Bellegarde F M S · 26 PJ · 1G 1A 1
9 Marshall Munetsi F M S · 13 PJ · 1G 1A 1
10 Hugo Bueno D M S · 35 PJ · 1G 2A 1
11 João Gomes M S · 35 PJ · 1G 1A 1
12 André M S · 35 PJ · 1G 0A 1
13 Tom Edozie S · 3 PJ · 1G 0A 1
14 Jhon Arias F M S · 23 PJ · 1G 0A 1
15 Sam Johnstone GK · 12 PJ · 0G 0A 0
16 Angel Gomes M S · 12 PJ · 0G 0A 0
17 Matt Doherty D · 11 PJ · 0G 0A 0
18 Ki-Jana Hoever D S · 8 PJ · 0G 0A 0
19 Sasa Kalajdzic S · 1 PJ · 0G 0A 0
20 José Sá GK · 23 PJ · 0G 0A 0
21 Yerson Mosquera D S · 27 PJ · 0G 0A 0
22 Toti D S · 19 PJ · 0G 0A 0
23 Emmanuel Agbadou D S · 14 PJ · 0G 0A 0
24 Daniel Bentley GK · 3 PJ · 0G 0A 0
25 Jackson Tchatchoua D S · 31 PJ · 0G 1A 0
26 Tawanda Chirewa S · 2 PJ · 0G 0A 0
27 Pedro Lima D S · 9 PJ · 0G 0A 0
28 Fernando López M S · 9 PJ · 0G 1A 0
29 David Møller Wolfe D S · 22 PJ · 0G 2A 0
30 Jerome Abbey S · 1 PJ · 0G 0A 0
Continuidad de plantilla
vs. temporada 202416/32 (50.0%)
Noticias recientes

Últimos 8 partidos

0-4-4
G-E-P
4.4
Corners / partido
11.9
Faltas / partido
1.9
Tarjetas / partido
3.2
Tiros a puerta / partido
Detalle por partido · 8 con datos
RivalRes.CornersFaltasTarjetasTiros a puerta
@ Burnley E 1-1 7 11 2 4
vs Fulham E 1-1 3 20 1 3
@ Brighton P 3-0 1 11 2 1
vs Sunderland E 1-1 6 11 0 7
vs Tottenham P 0-1 5 8 3 2
@ Leeds P 3-0 6 17 1 2
@ West Ham P 4-0 2 7 2 3
@ Brentford E 2-2 5 10 4 4